| Risk-attributable cancer deaths over total cancer risk-attributable deaths (%) | |||
|---|---|---|---|
| Cancer type | Female | Male | Both |
| Lung | 27.2 | 42.2 | 36.9 |
| Colorectal | 15.8 | 13.3 | 14.2 |
| Oesophageal | 3.8 | 9.7 | 7.6 |
| Cervical | 17.9 | – | 6.3 |
| Liver | 4.1 | 6.6 | 5.7 |
| Stomach | 2.5 | 6.6 | 5.2 |
| Breast | 11.0 | 0.1 | 4.0 |
Source: Swiss Re